In this exclusive E-I compression construction, the glass remains under constant compression and is therefore extremely strong. These compression-type seals possess extraordinary immunity to shock, vibration and pressure changes-are practically indestructible
        
                    Unit of Measure
                    
               
        
            Specifications
| Dimension D | N/A 0.587 in | 
| Dimension E | N/A 0.468 in | 
| Dimension F | N/A 0.387 in | 
| Tube Type | N/A Single Flared | 
| Additional Information | N/A Unless otherwise noted all decimal dimensions are ±.005"; fractional dimensions are ±1/64". For types with lugged tubing, specify 90º, 45º, 16º or flat lug when ordering. | 
| Tube Size | N/A 0.075 in | 
 
              