Unit of Measure
                    
               
        
            Specifications
| Root Mean Square (RMS) Test Voltage | N/A 1000 V | 
| Current Capacity | N/A Depends on thru Lead | 
| Minimum Tube Inside Diameter | N/A 0.025 in | 
| Tube Outside Diameter | N/A 0.040 in | 
| Hole Diameter | N/A 0.043 in | 
| Flange | N/A 0.200 in | 
| Flange Tolerance | N/A 0.005 in | 
| Barrel | N/A 0.130 in | 
| Barrel Tolerance | N/A 0.005 in | 
| Length | N/A 0.100 in | 
| Length Tolerance | N/A 0.005 in | 
| Mounting Hole | N/A #28 | 
| Mounting Hole Type | N/A Drill | 
 
              