Unit of Measure
                    
               
        
            Specifications
| Root Mean Square (RMS) Test Voltage | N/A 1000 V | 
| Current Capacity | N/A 3 A | 
| Wire Diameter | N/A 0.030 in | 
| Loop Inside Diameter | N/A 0.063 in | 
| Hole Diameter | N/A 0.040 in | 
| Flange | N/A 0.175 in | 
| Flange Tolerance | N/A 0.010 in | 
| Barrel | N/A 0.125 in | 
| Barrel Tolerance | N/A 0.005 in | 
| Length | N/A 0.060 in | 
| Length Tolerance | N/A 0.010 in | 
| Mounting Hole | N/A #28 | 
| Mounting Hole Type | N/A Drill | 
 
              