Unit of Measure
                    
               
        
            Specifications
| Root Mean Square (RMS) Test Voltage | N/A 1600 V | 
| Current Capacity | N/A 10 A | 
| Wire Diameter | N/A 0.060 in | 
| Dimension A | N/A 7/32 in | 
| Hole Diameter | N/A 0.060 in | 
| Flange | N/A 0.280 in | 
| Flange Tolerance | N/A 0.010 in | 
| Barrel | N/A 0.195 in | 
| Barrel Tolerance | N/A 0.005 in | 
| Length | N/A 0.135 in | 
| Length Tolerance | N/A 0.010 in | 
| Mounting Hole | N/A #6 | 
| Mounting Hole Type | N/A Drill | 
 
              