Unit of Measure
                    
               
        
            Specifications
| Root Mean Square (RMS) Test Voltage | N/A 2500 V | 
| Current Capacity | N/A Depends on thru Lead | 
| Minimum Tube Inside Diameter | N/A 0.038 in | 
| Tube Outside Diameter | N/A 0.060 in | 
| Flange | N/A 0.340 in | 
| Flange Tolerance | N/A 0.010 in | 
| Barrel | N/A 0.205 in | 
| Barrel Tolerance | N/A 0.005 in | 
| Length | N/A 0.135 in | 
| Length Tolerance | N/A 0.010 in | 
| Mounting Hole | N/A #2 | 
| Mounting Hole Type | N/A Drill | 
 
              