 FRC Group
FRC Group| Items | 377S-1/060-XS Model 377S-1/060-XS, E-I Hermetically Sealed Compression-Type End Seal | 450S-1/060-XS Model 450S-1/060-XS, E-I Hermetically Sealed Compression-Type End Seal | 470S-1/060-XS Model 470S-1/060-XS, E-I Hermetically Sealed Compression-Type End Seal | 535S-1/060-XS Model 535S-1/060-XS, E-I Hermetically Sealed Compression-Type End Seal | 587S-1/060-XS Model 587S-1/060-XS, E-I Hermetically Sealed Compression-Type End Seal | |||||
| Dimension D | N/A 0.377 in | N/A 0.45 in | N/A 0.47 in | N/A 0.535 in | N/A 0.587 in | |||||
| Dimension E | N/A 0.307 in | N/A 0.388 in | N/A 0.420 in | N/A 0.442 in | N/A 0.468 in | |||||
| Dimension F | N/A 0.270 in | N/A 0.161 in | N/A 0.387 in | N/A 0.387 in | N/A 0.387 in | |||||
| Tube Type | N/A Single Straight | |||||||||
| Additional Information | N/A Unless otherwise noted all decimal dimensions are ±.005"; fractional dimensions are ±1/64". For types with lugged tubing, specify 90º, 45º, 16º or flat lug when ordering. | |||||||||
| Tube Size | N/A 0.060 in | |||||||||
|  | ||||||||||
