Compression-Type Multi-Lead Sealing Headers
Compression Style
These E-I Glass Seals are super-rugged, feature extremely high strength and are difficult to put under stress. They are absolutely rigid, highly resistant to shock.
« 6
Item # |
Item Name |
Dimension X |
Dimension Y |
Current Rating |
Voltage Rating |
---|---|---|---|---|---|
125SF/63W-HP-1 /Asset/125-SF-Series-2.JPG | N/A Model 125SF/63W-HP-1, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.853 in | Dimension Y N/A | Current Rating N/A 10 A | Voltage Rating N/A 1800 V |
125SF/63W-PS /Asset/125-SF-Series-3.JPG | N/A Model 125SF/63W-PS, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.687 in | Dimension Y N/A | Current Rating N/A 10 A | Voltage Rating N/A 2000 V |
125SF/63W-PS-1 /Asset/125-SF-Series-3.JPG | N/A Model 125SF/63W-PS-1, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.853 in | Dimension Y N/A 0.353 in | Current Rating N/A 10 A | Voltage Rating N/A 1800 V |
125SF/63W-PP /Asset/125-SF-Series-3.JPG | N/A Model 125SF/63W-PP, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.687 in | Dimension Y N/A | Current Rating N/A 10 A | Voltage Rating N/A 2000 V |
125SF/63W-PP-1 /Asset/125-SF-Series-3.JPG | N/A Model 125SF/63W-PP-1, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.853 in | Dimension Y N/A | Current Rating N/A 10 A | Voltage Rating N/A 1800 V |
125SF/63W-TS /Asset/125-SF-Series-4.JPG | N/A Model 125SF/63W-TS, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.687 in | Dimension Y N/A | Current Rating N/A 10 A | Voltage Rating N/A 2000 V |
125SF/63W-TS-1 /Asset/125-SF-Series-4.JPG | N/A Model 125SF/63W-TS-1, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.853 in | Dimension Y N/A 0.353 in | Current Rating N/A 10 A | Voltage Rating N/A 1800 V |
125SF/63W-TP /Asset/125-SF-Series-4.JPG | N/A Model 125SF/63W-TP, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.687 in | Dimension Y N/A | Current Rating N/A 10 A | Voltage Rating N/A 2000 V |
125SF/63W-TP-1 /Asset/125-SF-Series-4.JPG | N/A Model 125SF/63W-TP-1, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.853 in | Dimension Y N/A | Current Rating N/A 10 A | Voltage Rating N/A 1800 V |
125SF/90T-RR-OS8 /Asset/125-SF-Series-5.JPG | N/A Model 125SF/90T-RR-OS8, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.687 in | Dimension Y N/A | Current Rating N/A Depends on thru lead | Voltage Rating N/A 1600 V |
125SF/90T-RR-OS9 /Asset/125-SF-Series-5.JPG | N/A Model 125SF/90T-RR-OS9, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.687 in | Dimension Y N/A | Current Rating N/A Depends on thru lead | Voltage Rating N/A 1400 V |
125SF/90T-RR-OS11 /Asset/125-SF-Series-5.JPG | N/A Model 125SF/90T-RR-OS11, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.750 in | Dimension Y N/A | Current Rating N/A Depends on thru lead | Voltage Rating N/A 1100 V |
125SF/90W-RP-OS8 /Asset/125-SF-Series-6.JPG | N/A Model 125SF/90W-RP-OS8, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.687 in | Dimension Y N/A | Current Rating N/A 20 A | Voltage Rating N/A 1600 V |
125SF/90W-RP-OS9 /Asset/125-SF-Series-6.JPG | N/A Model 125SF/90W-RP-OS9, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.687 in | Dimension Y N/A | Current Rating N/A 20 A | Voltage Rating N/A 1400 V |
125SF/90W-RP-OS11 /Asset/125-SF-Series-6.JPG | N/A Model 125SF/90W-RP-OS11, E-I Compression-Type Multi-Lead Sealing Header | Dimension X N/A 0.750 in | Dimension Y N/A | Current Rating N/A 20 A | Voltage Rating N/A 1100 V |
« 6